Usage Statistics for autobodyparts2000.com

Summary Period: January 2010
Generated 01-Feb-2010 00:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 41054
Total Files 29960
Total Pages 12494
Total Visits 4494
Total KBytes 559695
Total Unique Sites 2748
Total Unique URLs 541
Total Unique Referrers 738
Total Unique User Agents 367
. Avg Max
Hits per Hour 55 485
Hits per Day 1324 3128
Files per Day 966 2729
Pages per Day 403 1640
Visits per Day 144 415
KBytes per Day 18055 50572
Hits by Response Code
Code 200 - OK 29960
Code 206 - Partial Content 14
Code 304 - Not Modified 8683
Code 403 - Forbidden 1
Code 404 - Not Found 2384
Code 405 - Method Not Allowed 11
Code 415 - Unsupported Media Type 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 711 1.73% 601 2.01% 98 0.78% 55 1.22% 99 3.60% 12739 2.28%
2 849 2.07% 651 2.17% 126 1.01% 77 1.71% 128 4.66% 15920 2.84%
3 963 2.35% 715 2.39% 163 1.30% 86 1.91% 179 6.51% 18705 3.34%
4 1500 3.65% 1277 4.26% 540 4.32% 208 4.63% 197 7.17% 50572 9.04%
5 1756 4.28% 1560 5.21% 514 4.11% 235 5.23% 202 7.35% 50037 8.94%
6 2158 5.26% 633 2.11% 249 1.99% 102 2.27% 119 4.33% 15709 2.81%
7 862 2.10% 702 2.34% 166 1.33% 84 1.87% 90 3.28% 11666 2.08%
8 760 1.85% 610 2.04% 128 1.02% 77 1.71% 106 3.86% 7740 1.38%
9 1027 2.50% 821 2.74% 178 1.42% 89 1.98% 96 3.49% 12751 2.28%
10 977 2.38% 765 2.55% 211 1.69% 87 1.94% 83 3.02% 12001 2.14%
11 1182 2.88% 929 3.10% 195 1.56% 91 2.02% 105 3.82% 17562 3.14%
12 636 1.55% 490 1.64% 135 1.08% 55 1.22% 61 2.22% 9388 1.68%
13 869 2.12% 689 2.30% 238 1.90% 98 2.18% 91 3.31% 12125 2.17%
14 2156 5.25% 628 2.10% 362 2.90% 109 2.43% 88 3.20% 11997 2.14%
15 1521 3.70% 808 2.70% 289 2.31% 91 2.02% 82 2.98% 14793 2.64%
16 702 1.71% 541 1.81% 113 0.90% 56 1.25% 65 2.37% 9279 1.66%
17 1028 2.50% 784 2.62% 165 1.32% 63 1.40% 105 3.82% 10105 1.81%
18 1345 3.28% 1158 3.87% 439 3.51% 164 3.65% 113 4.11% 12707 2.27%
19 1393 3.39% 1012 3.38% 542 4.34% 202 4.49% 148 5.39% 18697 3.34%
20 1662 4.05% 1177 3.93% 523 4.19% 175 3.89% 150 5.46% 18071 3.23%
21 2090 5.09% 1335 4.46% 582 4.66% 212 4.72% 185 6.73% 19975 3.57%
22 1744 4.25% 1106 3.69% 570 4.56% 213 4.74% 164 5.97% 20108 3.59%
23 1635 3.98% 1355 4.52% 735 5.88% 260 5.79% 167 6.08% 18453 3.30%
24 1593 3.88% 1169 3.90% 510 4.08% 155 3.45% 143 5.20% 22059 3.94%
25 2026 4.93% 1723 5.75% 1121 8.97% 304 6.76% 216 7.86% 29296 5.23%
26 3128 7.62% 2729 9.11% 1640 13.13% 415 9.23% 238 8.66% 43629 7.80%
27 1959 4.77% 1685 5.62% 1151 9.21% 344 7.65% 213 7.75% 25307 4.52%
28 1301 3.17% 1075 3.59% 448 3.59% 172 3.83% 186 6.77% 13976 2.50%
29 799 1.95% 631 2.11% 201 1.61% 100 2.23% 140 5.09% 12689 2.27%
30 376 0.92% 321 1.07% 69 0.55% 48 1.07% 67 2.44% 6494 1.16%
31 346 0.84% 280 0.93% 93 0.74% 69 1.54% 56 2.04% 5142 0.92%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 909 2.21% 24 763 2.55% 3 123 0.98% 224 6947 1.24%
1 24 770 1.88% 22 697 2.33% 15 474 3.79% 381 11796 2.11%
2 21 662 1.61% 19 599 2.00% 13 433 3.47% 342 10616 1.90%
3 17 545 1.33% 15 491 1.64% 13 412 3.30% 309 9566 1.71%
4 19 615 1.50% 17 530 1.77% 13 416 3.33% 396 12276 2.19%
5 27 841 2.05% 25 779 2.60% 19 596 4.77% 794 24606 4.40%
6 16 498 1.21% 13 411 1.37% 6 212 1.70% 456 14139 2.53%
7 38 1191 2.90% 30 950 3.17% 18 580 4.64% 832 25787 4.61%
8 85 2662 6.48% 63 1954 6.52% 25 791 6.33% 1097 34011 6.08%
9 90 2790 6.80% 59 1845 6.16% 24 749 5.99% 1144 35472 6.34%
10 71 2228 5.43% 44 1376 4.59% 11 361 2.89% 909 28190 5.04%
11 98 3062 7.46% 81 2520 8.41% 24 755 6.04% 1344 41677 7.45%
12 71 2203 5.37% 39 1230 4.11% 11 350 2.80% 786 24376 4.36%
13 49 1534 3.74% 32 1002 3.34% 8 264 2.11% 532 16497 2.95%
14 80 2504 6.10% 52 1618 5.40% 28 893 7.15% 925 28680 5.12%
15 68 2119 5.16% 49 1533 5.12% 18 577 4.62% 983 30460 5.44%
16 66 2073 5.05% 52 1627 5.43% 18 558 4.47% 1080 33469 5.98%
17 52 1641 4.00% 37 1172 3.91% 7 246 1.97% 749 23207 4.15%
18 76 2376 5.79% 53 1644 5.49% 38 1183 9.47% 948 29403 5.25%
19 70 2196 5.35% 49 1522 5.08% 20 640 5.12% 778 24108 4.31%
20 67 2091 5.09% 48 1513 5.05% 22 710 5.68% 968 30017 5.36%
21 54 1695 4.13% 43 1360 4.54% 16 525 4.20% 711 22041 3.94%
22 55 1731 4.22% 44 1365 4.56% 9 284 2.27% 756 23442 4.19%
23 68 2118 5.16% 47 1459 4.87% 11 362 2.90% 610 18914 3.38%

Top 100 of 541 Total URLs
# Hits KBytes URL
1 7510 18.29% 113109 20.21% /
2 488 1.19% 2735 0.49% /right-white.html
3 373 0.91% 672 0.12% /indexold.html
4 274 0.67% 540 0.10% /menu.html
5 271 0.66% 181 0.03% /top.html
6 264 0.64% 1846 0.33% /1glogo.html
7 229 0.56% 1543 0.28% /page5.html
8 161 0.39% 4604 0.82% /memberform.htm
9 121 0.29% 6199 1.11% /fordbk.html
10 104 0.25% 26910 4.81% /stats/usage_200909.html
11 94 0.23% 2022 0.36% /nissan.html
12 87 0.21% 15484 2.77% /home.html
13 78 0.19% 314 0.06% /1page7.html
14 76 0.19% 3875 0.69% /dodgebk.html
15 64 0.16% 2891 0.52% /volkswagenbk.html
16 61 0.15% 3626 0.65% /chevybk.html
17 60 0.15% 15681 2.80% /images/grills.bmp
18 57 0.14% 2768 0.49% /jeepbk.html
19 56 0.14% 2296 0.41% /audibak.html
20 56 0.14% 2401 0.43% /autobody/
21 51 0.12% 7261 1.30% /1partsonly.htm
22 50 0.12% 2159 0.39% /acurabak.html
23 47 0.11% 509 0.09% /volkswagen.html
24 45 0.11% 2120 0.38% /chryslerbk.html
25 45 0.11% 2461 0.44% /lincolnbk.html
26 45 0.11% 2303 0.41% /toyotabk.html
27 43 0.10% 1970 0.35% /kiabk.html
28 40 0.10% 477 0.09% /lexus.html
29 39 0.09% 1852 0.33% /isuzubk.html
30 38 0.09% 5480 0.98% /mercedesbk.html
31 37 0.09% 224 0.04% /kia.html
32 36 0.09% 1719 0.31% /cadillacbk.html
33 34 0.08% 1785 0.32% /lexusbk.html
34 34 0.08% 122 0.02% /patronize.htm
35 33 0.08% 1660 0.30% /mazdabk.html
36 32 0.08% 1607 0.29% /hyundaibk.html
37 31 0.08% 1507 0.27% /3mitsubishi.htm
38 31 0.08% 15 0.00% /autobody/style.css
39 30 0.07% 147 0.03% /page2.html
40 29 0.07% 142 0.03% /audi.html
41 27 0.07% 1246 0.22% /hondabk.html
42 27 0.07% 1331 0.24% /nissanbak.html
43 27 0.07% 2062 0.37% /page9.html
44 26 0.06% 1203 0.21% /bmwbak.html
45 26 0.06% 1473 0.26% /buickbak.html
46 26 0.06% 910 0.16% /ford.html
47 24 0.06% 235 0.04% /acura.html
48 24 0.06% 226 0.04% /cadillac.html
49 24 0.06% 412 0.07% /dodge.html
50 24 0.06% 1219 0.22% /globalgroup.html
51 23 0.06% 199 0.04% /chrysler.html
52 23 0.06% 225 0.04% /mazda.html
53 22 0.05% 347 0.06% /honda.html
54 22 0.05% 172 0.03% /hyundai.html
55 22 0.05% 1113 0.20% /mercurybk.html
56 22 0.05% 1069 0.19% /pontiacbk.html
57 21 0.05% 271 0.05% /volvo.html
58 20 0.05% 717 0.13% /autobody/automotive-auction.php
59 20 0.05% 187 0.03% /bmw.html
60 20 0.05% 1070 0.19% /jaguarbk.html
61 20 0.05% 874 0.16% /oldsmobilebk.html
62 19 0.05% 297 0.05% /apply.htm
63 19 0.05% 884 0.16% /infinitibk.html
64 18 0.04% 80 0.01% /helpdesk/shipmentracing.htm
65 18 0.04% 451 0.08% /landrover.html
66 18 0.04% 95 0.02% /mitsubishi.html
67 18 0.04% 206 0.04% /page7.html
68 18 0.04% 705 0.13% /toyota.html
69 17 0.04% 78 0.01% /5taxi.html
70 17 0.04% 599 0.11% /chevy.html
71 17 0.04% 117 0.02% /jaguar.html
72 17 0.04% 191 0.03% /jeep.html
73 17 0.04% 111 0.02% /lincoln.html
74 17 0.04% 767 0.14% /saabbk.html
75 17 0.04% 2871 0.51% /volvobk.html
76 16 0.04% 95 0.02% /buick.html
77 16 0.04% 79 0.01% /mercury.html
78 16 0.04% 236 0.04% /pontiac.html
79 15 0.04% 2032 0.36% /1dodge.htm
80 15 0.04% 129 0.02% /subaru.html
81 14 0.03% 649 0.12% /2pontiac.htm
82 14 0.03% 2092 0.37% /4lexus.htm
83 14 0.03% 651 0.12% /6dodge.htm
84 14 0.03% 44 0.01% /helpdesk/ccare.htm
85 14 0.03% 48 0.01% /infiniti.html
86 14 0.03% 630 0.11% /landroverbk.html
87 14 0.03% 293 0.05% /mercedes.html
88 13 0.03% 59 0.01% /helpdesk/refunddue.htm
89 13 0.03% 1074 0.19% /saturnbk.html
90 13 0.03% 642 0.11% /subarubk.html
91 12 0.03% 596 0.11% /1mitsubishi.htm
92 12 0.03% 1768 0.32% /1plymouth.htm
93 12 0.03% 1736 0.31% /1pontiac.htm
94 12 0.03% 295 0.05% /1urgent.html
95 12 0.03% 1590 0.28% /5acura.htm
96 12 0.03% 133 0.02% /oldsmobile.html
97 12 0.03% 69 0.01% /page1.html
98 12 0.03% 28 0.00% /page3.html
99 12 0.03% 590 0.11% /porschebk.html
100 12 0.03% 57 0.01% /saturn.html

Top 10 of 541 Total URLs By KBytes
# Hits KBytes URL
1 7510 18.29% 113109 20.21% /
2 104 0.25% 26910 4.81% /stats/usage_200909.html
3 60 0.15% 15681 2.80% /images/grills.bmp
4 87 0.21% 15484 2.77% /home.html
5 51 0.12% 7261 1.30% /1partsonly.htm
6 121 0.29% 6199 1.11% /fordbk.html
7 38 0.09% 5480 0.98% /mercedesbk.html
8 161 0.39% 4604 0.82% /memberform.htm
9 76 0.19% 3875 0.69% /dodgebk.html
10 61 0.15% 3626 0.65% /chevybk.html

Top 50 of 135 Total Entry Pages
# Hits Visits URL
1 7510 18.29% 2486 55.49% /
2 373 0.91% 186 4.15% /indexold.html
3 229 0.56% 137 3.06% /page5.html
4 271 0.66% 112 2.50% /top.html
5 264 0.64% 104 2.32% /1glogo.html
6 488 1.19% 89 1.99% /right-white.html
7 121 0.29% 72 1.61% /fordbk.html
8 94 0.23% 69 1.54% /nissan.html
9 274 0.67% 58 1.29% /menu.html
10 87 0.21% 48 1.07% /home.html
11 161 0.39% 48 1.07% /memberform.htm
12 76 0.19% 43 0.96% /dodgebk.html
13 57 0.14% 37 0.83% /jeepbk.html
14 64 0.16% 33 0.74% /volkswagenbk.html
15 47 0.11% 31 0.69% /volkswagen.html
16 56 0.14% 28 0.62% /audibak.html
17 61 0.15% 28 0.62% /chevybk.html
18 37 0.09% 28 0.62% /kia.html
19 40 0.10% 27 0.60% /lexus.html
20 45 0.11% 27 0.60% /lincolnbk.html
21 51 0.12% 25 0.56% /1partsonly.htm
22 39 0.09% 22 0.49% /isuzubk.html
23 50 0.12% 21 0.47% /acurabak.html
24 78 0.19% 20 0.45% /1page7.html
25 32 0.08% 19 0.42% /hyundaibk.html
26 38 0.09% 19 0.42% /mercedesbk.html
27 45 0.11% 19 0.42% /toyotabk.html
28 31 0.08% 18 0.40% /3mitsubishi.htm
29 56 0.14% 18 0.40% /autobody/
30 45 0.11% 17 0.38% /chryslerbk.html
31 43 0.10% 17 0.38% /kiabk.html
32 19 0.05% 16 0.36% /apply.htm
33 34 0.08% 16 0.36% /lexusbk.html
34 27 0.07% 15 0.33% /hondabk.html
35 36 0.09% 14 0.31% /cadillacbk.html
36 26 0.06% 13 0.29% /bmwbak.html
37 26 0.06% 13 0.29% /buickbak.html
38 24 0.06% 13 0.29% /dodge.html
39 24 0.06% 13 0.29% /globalgroup.html
40 33 0.08% 13 0.29% /mazdabk.html
41 27 0.07% 13 0.29% /nissanbak.html
42 30 0.07% 13 0.29% /page2.html
43 104 0.25% 13 0.29% /stats/usage_200909.html
44 29 0.07% 12 0.27% /audi.html
45 23 0.06% 12 0.27% /chrysler.html
46 22 0.05% 11 0.25% /honda.html
47 22 0.05% 11 0.25% /hyundai.html
48 23 0.06% 11 0.25% /mazda.html
49 22 0.05% 11 0.25% /mercurybk.html
50 11 0.03% 10 0.22% /page4.html

Top 50 of 131 Total Exit Pages
# Hits Visits URL
1 7510 18.29% 2440 54.51% /
2 488 1.19% 142 3.17% /right-white.html
3 264 0.64% 129 2.88% /1glogo.html
4 229 0.56% 113 2.52% /page5.html
5 274 0.67% 85 1.90% /menu.html
6 161 0.39% 81 1.81% /memberform.htm
7 94 0.23% 76 1.70% /nissan.html
8 121 0.29% 74 1.65% /fordbk.html
9 271 0.66% 64 1.43% /top.html
10 87 0.21% 61 1.36% /home.html
11 104 0.25% 52 1.16% /stats/usage_200909.html
12 373 0.91% 46 1.03% /indexold.html
13 76 0.19% 40 0.89% /dodgebk.html
14 57 0.14% 35 0.78% /jeepbk.html
15 47 0.11% 34 0.76% /volkswagen.html
16 61 0.15% 32 0.71% /chevybk.html
17 64 0.16% 32 0.71% /volkswagenbk.html
18 78 0.19% 31 0.69% /1page7.html
19 51 0.12% 29 0.65% /1partsonly.htm
20 45 0.11% 28 0.63% /lincolnbk.html
21 37 0.09% 27 0.60% /kia.html
22 45 0.11% 25 0.56% /chryslerbk.html
23 40 0.10% 24 0.54% /lexus.html
24 56 0.14% 23 0.51% /audibak.html
25 56 0.14% 23 0.51% /autobody/
26 45 0.11% 22 0.49% /toyotabk.html
27 31 0.08% 21 0.47% /3mitsubishi.htm
28 39 0.09% 20 0.45% /isuzubk.html
29 43 0.10% 20 0.45% /kiabk.html
30 38 0.09% 19 0.42% /mercedesbk.html
31 50 0.12% 18 0.40% /acurabak.html
32 36 0.09% 16 0.36% /cadillacbk.html
33 32 0.08% 16 0.36% /hyundaibk.html
34 27 0.07% 16 0.36% /nissanbak.html
35 24 0.06% 15 0.34% /globalgroup.html
36 23 0.06% 15 0.34% /mazda.html
37 26 0.06% 14 0.31% /buickbak.html
38 34 0.08% 14 0.31% /lexusbk.html
39 33 0.08% 14 0.31% /mazdabk.html
40 30 0.07% 14 0.31% /page2.html
41 22 0.05% 13 0.29% /hyundai.html
42 19 0.05% 12 0.27% /apply.htm
43 24 0.06% 12 0.27% /dodge.html
44 17 0.04% 11 0.25% /5taxi.html
45 29 0.07% 11 0.25% /audi.html
46 23 0.06% 11 0.25% /chrysler.html
47 26 0.06% 11 0.25% /ford.html
48 18 0.04% 11 0.25% /helpdesk/shipmentracing.htm
49 11 0.03% 11 0.25% /page4.html
50 27 0.07% 10 0.22% /hondabk.html

Top 100 of 2748 Total Sites
# Hits Files KBytes Visits Hostname
1 9463 23.05% 2972 9.92% 67904 12.13% 341 7.59% 175-154.126-70.tampabay.res.rr.com
2 367 0.89% 258 0.86% 5843 1.04% 5 0.11% h200.95.141.67.dynamic.ip.windstream.net
3 302 0.74% 288 0.96% 1802 0.32% 9 0.20% adsl-75-56-205-210.dsl.lsan03.sbcglobal.net
4 279 0.68% 279 0.93% 4581 0.82% 85 1.89% ip-85-160-15-192.eurotel.cz
5 272 0.66% 271 0.90% 7798 1.39% 1 0.02% 212.1.248.17
6 266 0.65% 266 0.89% 4076 0.73% 55 1.22% 188.92.77.16
7 259 0.63% 259 0.86% 3969 0.71% 58 1.29% 188.92.77.17
8 256 0.62% 256 0.85% 3923 0.70% 51 1.13% 188.92.77.15
9 255 0.62% 255 0.85% 3907 0.70% 55 1.22% 188.92.77.18
10 254 0.62% 254 0.85% 3892 0.70% 51 1.13% 188.92.77.14
11 253 0.62% 253 0.84% 3877 0.69% 49 1.09% 188.92.77.21
12 252 0.61% 252 0.84% 3861 0.69% 57 1.27% 188.92.77.19
13 251 0.61% 251 0.84% 3846 0.69% 46 1.02% 188.92.77.20
14 250 0.61% 250 0.83% 3831 0.68% 54 1.20% 188.92.77.13
15 247 0.60% 247 0.82% 6629 1.18% 41 0.91% 94-76-213-218.static.as29550.net
16 228 0.56% 149 0.50% 3829 0.68% 62 1.38% crawl-66-249-71-214.googlebot.com
17 210 0.51% 210 0.70% 3448 0.62% 42 0.93% masq48-32-158-94.lds.net.ua
18 195 0.47% 195 0.65% 3202 0.57% 50 1.11% igld-84-228-254-202.inter.net.il
19 182 0.44% 172 0.57% 1131 0.20% 7 0.16% 151.252.119.70.cfl.res.rr.com
20 181 0.44% 93 0.31% 205 0.04% 2 0.04% r35h69.dixie-net.com
21 178 0.43% 178 0.59% 2923 0.52% 53 1.18% dsl-201-103-103-22-dyn.prod-infinitum.com.mx
22 164 0.40% 110 0.37% 923 0.16% 6 0.13% ool-44c7b7fa.dyn.optonline.net
23 162 0.39% 63 0.21% 629 0.11% 5 0.11% cpe-72-185-193-236.tampabay.res.rr.com
24 154 0.38% 29 0.10% 706 0.13% 56 1.25% c0f.entireweb.com
25 151 0.37% 47 0.16% 140 0.03% 3 0.07% cpe-72-229-113-77.nyc.res.rr.com
26 150 0.37% 47 0.16% 148 0.03% 6 0.13% nomadix2.smig.net
27 145 0.35% 103 0.34% 1727 0.31% 2 0.04% c-174-60-71-62.hsd1.pa.comcast.net
28 140 0.34% 107 0.36% 551 0.10% 1 0.02% 89.128.252.122
29 139 0.34% 125 0.42% 1733 0.31% 5 0.11% host-98-127-123-63.gdj-co.client.bresnan.net
30 135 0.33% 106 0.35% 1555 0.28% 6 0.13% rrcs-97-78-149-243.se.biz.rr.com
31 131 0.32% 131 0.44% 2151 0.38% 29 0.65% ip5657a7ae.direct-adsl.nl
32 127 0.31% 65 0.22% 668 0.12% 2 0.04% 97-82-209-050.dhcp.hckr.nc.charter.com
33 125 0.30% 79 0.26% 2282 0.41% 1 0.02% 71-17-27-62.regn.hsdb.sasknet.sk.ca
34 125 0.30% 122 0.41% 926 0.17% 4 0.09% c-76-101-90-134.hsd1.fl.comcast.net
35 125 0.30% 64 0.21% 580 0.10% 2 0.04% pool-108-2-7-105.phlapa.east.verizon.net
36 123 0.30% 75 0.25% 610 0.11% 5 0.11% cpe-065-191-173-003.nc.res.rr.com
37 121 0.29% 63 0.21% 516 0.09% 5 0.11% 72-56-8-195.pools.spcsdns.net
38 121 0.29% 59 0.20% 467 0.08% 1 0.02% cpe-98-155-241-27.hawaii.res.rr.com
39 120 0.29% 114 0.38% 611 0.11% 5 0.11% rrcs-72-43-124-23.nyc.biz.rr.com
40 119 0.29% 111 0.37% 976 0.17% 5 0.11% ip70-189-137-38.lv.lv.cox.net
41 114 0.28% 92 0.31% 0 0.00% 1 0.02% 194.153.113.22
42 112 0.27% 95 0.32% 295 0.05% 2 0.04% pool-74-99-83-149.nrflva.fios.verizon.net
43 110 0.27% 60 0.20% 464 0.08% 1 0.02% c-98-198-20-27.hsd1.tx.comcast.net
44 109 0.27% 102 0.34% 807 0.14% 2 0.04% 63.166.254.217
45 109 0.27% 48 0.16% 296 0.05% 3 0.07% h69-21-251-234.nansme.dsl.dynamic.tds.net
46 108 0.26% 51 0.17% 287 0.05% 4 0.09% cpe-75-185-208-223.woh.res.rr.com
47 106 0.26% 104 0.35% 2356 0.42% 3 0.07% cpe00222d6f63cb-cm00222d6f63c7.cpe.net.cable.rogers.com
48 105 0.26% 97 0.32% 524 0.09% 2 0.04% c-24-143-89-81.customer.broadstripe.net
49 105 0.26% 102 0.34% 2344 0.42% 3 0.07% corusent-secure.corusent.com
50 105 0.26% 57 0.19% 166 0.03% 3 0.07% ip98-162-234-169.ok.ok.cox.net
51 103 0.25% 101 0.34% 2340 0.42% 2 0.04% 147.105.250.10
52 103 0.25% 103 0.34% 1691 0.30% 23 0.51% 225-224.dsl.iskon.hr
53 103 0.25% 100 0.33% 2343 0.42% 2 0.04% cpe001b776702c2-cm0014e8233aac.cpe.net.cable.rogers.com
54 103 0.25% 100 0.33% 2357 0.42% 3 0.07% dsl-173-206-68-205.tor.primus.ca
55 103 0.25% 100 0.33% 2343 0.42% 2 0.04% dsl85-107-64269.ttnet.net.tr
56 103 0.25% 100 0.33% 2370 0.42% 2 0.04% fl-71-3-85-79.dhcp.embarqhsd.net
57 103 0.25% 99 0.33% 2321 0.41% 3 0.07% in-67-236-118-247.dhcp.embarqhsd.net
58 102 0.25% 94 0.31% 511 0.09% 2 0.04% bas4-toronto47-1176151310.dsl.bell.ca
59 102 0.25% 95 0.32% 515 0.09% 3 0.07% s010600265ab91680.no.shawcable.net
60 101 0.25% 67 0.22% 1101 0.20% 39 0.87% sticker00.yandex.ru
61 100 0.24% 95 0.32% 3413 0.61% 22 0.49% 85.17.226.119
62 99 0.24% 96 0.32% 2296 0.41% 2 0.04% c-67-191-229-35.hsd1.ga.comcast.net
63 99 0.24% 98 0.33% 2301 0.41% 1 0.02% d24-150-229-164.home.cgocable.net
64 98 0.24% 96 0.32% 258 0.05% 2 0.04% 75-101-115-137.dynamic.dsltransport.net
65 97 0.24% 96 0.32% 2301 0.41% 2 0.04% 68-115-149-026.static.spbg.sc.charter.com
66 96 0.23% 94 0.31% 2291 0.41% 2 0.04% 170.35.208.23
67 96 0.23% 92 0.31% 201 0.04% 1 0.02% 199.234.90.214
68 96 0.23% 91 0.30% 200 0.04% 1 0.02% adsl-67-65-250-67.dsl.okcyok.swbell.net
69 96 0.23% 94 0.31% 209 0.04% 2 0.04% d23-204.rb2.gh.centurytel.net
70 93 0.23% 91 0.30% 203 0.04% 2 0.04% 112.135.205.99
71 93 0.23% 89 0.30% 740 0.13% 2 0.04% 70-41-29-90.cust.wildblue.net
72 92 0.22% 65 0.22% 1391 0.25% 61 1.36% crawl-66-249-71-89.googlebot.com
73 91 0.22% 58 0.19% 163 0.03% 3 0.07% c-68-84-194-93.hsd1.az.comcast.net
74 90 0.22% 86 0.29% 2324 0.42% 4 0.09% cpe-174-100-169-247.neo.res.rr.com
75 90 0.22% 39 0.13% 413 0.07% 3 0.07% pool-173-70-156-16.nwrknj.fios.verizon.net
76 88 0.21% 86 0.29% 1852 0.33% 1 0.02% bas1-montreal31-1242528805.dsl.bell.ca
77 87 0.21% 87 0.29% 1429 0.26% 18 0.40% 6.pool85-61-27.dynamic.orange.es
78 87 0.21% 69 0.23% 561 0.10% 2 0.04% blk-138-30-51.eastlink.ca
79 84 0.20% 80 0.27% 848 0.15% 2 0.04% mail.richmondchristian.ca
80 83 0.20% 83 0.28% 1363 0.24% 16 0.36% 89.46.16.224.nano-net.ro
81 83 0.20% 67 0.22% 501 0.09% 3 0.07% adsl-70-78-6.mco.bellsouth.net
82 80 0.19% 55 0.18% 160 0.03% 2 0.04% 63.76.213.5
83 80 0.19% 78 0.26% 798 0.14% 3 0.07% reverse1.cokecce.com
84 79 0.19% 76 0.25% 593 0.11% 3 0.07% pool-70-16-81-113.alt.east.verizon.net
85 78 0.19% 52 0.17% 723 0.13% 4 0.09% pool-98-115-124-227.chi01.dsl-w.verizon.net
86 77 0.19% 74 0.25% 525 0.09% 2 0.04% 204.116.12.96
87 77 0.19% 63 0.21% 260 0.05% 2 0.04% c-24-60-182-142.hsd1.ma.comcast.net
88 77 0.19% 67 0.22% 284 0.05% 2 0.04% host671420029170.direcway.com
89 77 0.19% 68 0.23% 199 0.04% 2 0.04% mo-76-0-45-78.dhcp.embarqhsd.net
90 77 0.19% 72 0.24% 452 0.08% 1 0.02% ppp-71-133-41-196.dsl.irvnca.pacbell.net
91 76 0.19% 35 0.12% 988 0.18% 3 0.07% 166.124.98.21
92 76 0.19% 76 0.25% 4247 0.76% 17 0.38% pox1p.craigslist.org
93 75 0.18% 60 0.20% 497 0.09% 2 0.04% 68-179-151-74.bsr-c3-d0.evv.dhcp.sigecom.net
94 74 0.18% 74 0.25% 1215 0.22% 17 0.38% c-24-9-72-243.hsd1.co.comcast.net
95 74 0.18% 62 0.21% 474 0.08% 2 0.04% ool-4a58def0.dyn.optonline.net
96 73 0.18% 63 0.21% 622 0.11% 3 0.07% 211.219.101.97.cfl.res.rr.com
97 73 0.18% 71 0.24% 2558 0.46% 2 0.04% adsl-65-71-17-57.dsl.snantx.swbell.net
98 73 0.18% 69 0.23% 709 0.13% 2 0.04% leonet.royalbank.com
99 72 0.18% 62 0.21% 501 0.09% 2 0.04% adsl-75-54-121-148.dsl.renocs.sbcglobal.net
100 72 0.18% 68 0.23% 681 0.12% 3 0.07% h96-61-54-124.mdfdwi.dsl.dynamic.tds.net

Top 10 of 2748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9463 23.05% 2972 9.92% 67904 12.13% 341 7.59% 175-154.126-70.tampabay.res.rr.com
2 272 0.66% 271 0.90% 7798 1.39% 1 0.02% 212.1.248.17
3 247 0.60% 247 0.82% 6629 1.18% 41 0.91% 94-76-213-218.static.as29550.net
4 367 0.89% 258 0.86% 5843 1.04% 5 0.11% h200.95.141.67.dynamic.ip.windstream.net
5 279 0.68% 279 0.93% 4581 0.82% 85 1.89% ip-85-160-15-192.eurotel.cz
6 76 0.19% 76 0.25% 4247 0.76% 17 0.38% pox1p.craigslist.org
7 266 0.65% 266 0.89% 4076 0.73% 55 1.22% 188.92.77.16
8 259 0.63% 259 0.86% 3969 0.71% 58 1.29% 188.92.77.17
9 256 0.62% 256 0.85% 3923 0.70% 51 1.13% 188.92.77.15
10 255 0.62% 255 0.85% 3907 0.70% 55 1.22% 188.92.77.18

Top 100 of 738 Total Referrers
# Hits Referrer
1 7381 17.98% - (Direct Request)
2 356 0.87% http://free-amateur-photos.thegreatestgirlintheworld.com/
3 350 0.85% http://total-free-psp-porn.indian-porn-galleries.com/
4 349 0.85% http://alyssa-milano-naked.the-porn-star.com/
5 333 0.81% http://milf-reality.facial-skin-care-product.com/
6 326 0.79% http://milf-list.the-porn-star.com/
7 324 0.79% http://post-nude-pictures.hancockparksfinest.com/
8 323 0.79% http://great-sex-stories.sandra-uk.com/
9 322 0.78% http://whore-houses.sadisticeroticism.com/
10 315 0.77% http://jiggly-juggs.thekitchenbox.com/
11 315 0.77% http://megan-fox-topless.gonzoben.com/
12 313 0.76% http://free-download-sex-movie.oregontrailne.com/
13 312 0.76% http://right-to-bare-arms.quaddown.org/
14 305 0.74% http://under-18-porn.pornocabi.net/
15 305 0.74% http://utech-girl.tropixxxvideos.com/
16 303 0.74% http://russia-girl.rcbmarketing.net/
17 300 0.73% http://galleries-non-nude.aquimontserrat.com/
18 299 0.73% http://long-extended-nipples.lightspeed-sorority-girls.com/
19 290 0.71% http://male-submission-wrestling.racecushions.com/
