Usage Statistics for autobodyparts2000.com

Summary Period: September 2009
Generated 01-Oct-2009 01:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 28231
Total Files 22077
Total Pages 4388
Total Visits 2404
Total KBytes 405372
Total Unique Sites 3230
Total Unique URLs 444
Total Unique Referrers 689
Total Unique User Agents 439
. Avg Max
Hits per Hour 39 561
Hits per Day 941 1670
Files per Day 735 1131
Pages per Day 146 214
Visits per Day 80 112
KBytes per Day 13512 21862
Hits by Response Code
Code 200 - OK 22077
Code 206 - Partial Content 12
Code 304 - Not Modified 3881
Code 404 - Not Found 2260
Code 415 - Unsupported Media Type 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1172 4.15% 965 4.37% 214 4.88% 68 2.83% 64 1.98% 21862 5.39%
2 1042 3.69% 863 3.91% 189 4.31% 99 4.12% 87 2.69% 17292 4.27%
3 1069 3.79% 893 4.04% 199 4.54% 89 3.70% 82 2.54% 16060 3.96%
4 1034 3.66% 858 3.89% 166 3.78% 99 4.12% 74 2.29% 13364 3.30%
5 781 2.77% 595 2.70% 138 3.14% 89 3.70% 68 2.11% 10871 2.68%
6 1133 4.01% 883 4.00% 150 3.42% 69 2.87% 44 1.36% 14642 3.61%
7 997 3.53% 818 3.71% 157 3.58% 83 3.45% 96 2.97% 12985 3.20%
8 827 2.93% 657 2.98% 152 3.46% 87 3.62% 120 3.72% 13813 3.41%
9 1009 3.57% 837 3.79% 178 4.06% 101 4.20% 148 4.58% 16562 4.09%
10 595 2.11% 415 1.88% 106 2.42% 67 2.79% 69 2.14% 9223 2.28%
11 478 1.69% 388 1.76% 77 1.75% 48 2.00% 42 1.30% 7588 1.87%
12 777 2.75% 672 3.04% 128 2.92% 89 3.70% 168 5.20% 10799 2.66%
13 825 2.92% 592 2.68% 143 3.26% 72 3.00% 122 3.78% 10520 2.60%
14 735 2.60% 537 2.43% 97 2.21% 57 2.37% 204 6.32% 6137 1.51%
15 1670 5.92% 1131 5.12% 189 4.31% 75 3.12% 273 8.45% 17299 4.27%
16 752 2.66% 610 2.76% 89 2.03% 53 2.20% 217 6.72% 10920 2.69%
17 1047 3.71% 870 3.94% 120 2.73% 53 2.20% 202 6.25% 13334 3.29%
18 728 2.58% 559 2.53% 133 3.03% 83 3.45% 130 4.02% 8097 2.00%
19 747 2.65% 632 2.86% 186 4.24% 63 2.62% 81 2.51% 12309 3.04%
20 645 2.28% 512 2.32% 118 2.69% 87 3.62% 117 3.62% 7859 1.94%
21 1156 4.09% 981 4.44% 167 3.81% 110 4.58% 139 4.30% 14602 3.60%
22 1097 3.89% 938 4.25% 162 3.69% 112 4.66% 174 5.39% 18794 4.64%
23 799 2.83% 598 2.71% 135 3.08% 77 3.20% 135 4.18% 12101 2.99%
24 906 3.21% 781 3.54% 106 2.42% 63 2.62% 190 5.88% 18940 4.67%
25 1093 3.87% 461 2.09% 100 2.28% 50 2.08% 135 4.18% 11253 2.78%
26 1055 3.74% 799 3.62% 177 4.03% 103 4.28% 126 3.90% 14342 3.54%
27 1026 3.63% 836 3.79% 171 3.90% 92 3.83% 102 3.16% 17832 4.40%
28 895 3.17% 687 3.11% 166 3.78% 111 4.62% 155 4.80% 13084 3.23%
29 1202 4.26% 961 4.35% 153 3.49% 84 3.49% 198 6.13% 21231 5.24%
30 939 3.33% 748 3.39% 122 2.78% 71 2.95% 206 6.38% 11657 2.88%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 880 3.12% 25 766 3.47% 6 193 4.40% 482 14470 3.57%
1 20 603 2.14% 17 535 2.42% 2 83 1.89% 330 9907 2.44%
2 18 569 2.02% 16 492 2.23% 3 95 2.16% 286 8578 2.12%
3 6 209 0.74% 6 185 0.84% 1 54 1.23% 193 5795 1.43%
4 3 115 0.41% 2 88 0.40% 1 45 1.03% 60 1790 0.44%
5 7 219 0.78% 6 191 0.87% 2 80 1.82% 174 5210 1.29%
6 15 464 1.64% 11 341 1.54% 2 82 1.87% 232 6949 1.71%
7 25 765 2.71% 20 611 2.77% 6 181 4.12% 312 9361 2.31%
8 46 1385 4.91% 36 1082 4.90% 7 215 4.90% 589 17658 4.36%
9 65 1978 7.01% 52 1586 7.18% 8 251 5.72% 933 27991 6.91%
10 52 1588 5.63% 42 1270 5.75% 6 209 4.76% 774 23229 5.73%
11 66 1984 7.03% 50 1524 6.90% 8 268 6.11% 879 26356 6.50%
12 57 1713 6.07% 46 1387 6.28% 9 283 6.45% 873 26190 6.46%
13 64 1930 6.84% 54 1622 7.35% 8 250 5.70% 971 29135 7.19%
14 59 1791 6.34% 32 978 4.43% 6 185 4.22% 675 20254 5.00%
15 53 1619 5.73% 39 1173 5.31% 7 216 4.92% 710 21291 5.25%
16 37 1113 3.94% 27 839 3.80% 6 185 4.22% 509 15263 3.77%
17 41 1248 4.42% 34 1036 4.69% 6 198 4.51% 604 18106 4.47%
18 53 1618 5.73% 45 1371 6.21% 7 237 5.40% 845 25356 6.25%
19 39 1171 4.15% 31 959 4.34% 7 229 5.22% 575 17256 4.26%
20 41 1246 4.41% 31 939 4.25% 6 200 4.56% 572 17146 4.23%
21 52 1581 5.60% 37 1132 5.13% 8 257 5.86% 719 21568 5.32%
22 46 1405 4.98% 36 1093 4.95% 7 229 5.22% 722 21657 5.34%
23 34 1037 3.67% 29 877 3.97% 5 163 3.71% 495 14854 3.66%

Top 100 of 444 Total URLs
# Hits KBytes URL
1 1040 3.68% 10445 2.58% /
2 641 2.27% 5951 1.47% /1glogo.html
3 296 1.05% 2332 0.58% /right-white.html
4 272 0.96% 58233 14.37% /home.html
5 216 0.77% 466 0.11% /indexold.html
6 209 0.74% 58442 14.42% /images/grills.bmp
7 191 0.68% 174 0.04% /top.html
8 187 0.66% 505 0.12% /menu.html
9 96 0.34% 2800 0.69% /memberform.htm
10 92 0.33% 1973 0.49% /nissan.html
11 76 0.27% 2716 0.67% /1partsonly.htm
12 51 0.18% 653 0.16% /jeep.html
13 48 0.17% 567 0.14% /acurabak.html
14 42 0.15% 1800 0.44% /autobody/
15 39 0.14% 1839 0.45% /globalgroup.html
16 38 0.13% 3179 0.78% /page9.html
17 33 0.12% 221 0.05% /page5.html
18 31 0.11% 394 0.10% /fordbk.html
19 30 0.11% 172 0.04% /kia.html
20 28 0.10% 407 0.10% /chevybk.html
21 26 0.09% 122 0.03% /page2.html
22 24 0.09% 172 0.04% /hyundai.html
23 23 0.08% 13 0.00% /autobody/style.css
24 23 0.08% 749 0.18% /chevy.html
25 23 0.08% 267 0.07% /page7.html
26 20 0.07% 350 0.09% /dodge.html
27 20 0.07% 673 0.17% /ford.html
28 19 0.07% 185 0.05% /volkswagen.html
29 18 0.06% 182 0.04% /audibak.html
30 18 0.06% 83 0.02% /buick.html
31 18 0.06% 179 0.04% /chrysler.html
32 18 0.06% 373 0.09% /mercedes.html
33 18 0.06% 259 0.06% /mitsubishibk.html
34 18 0.06% 627 0.15% /toyota.html
35 17 0.06% 139 0.03% /acura.html
36 17 0.06% 88 0.02% /jaguar.html
37 17 0.06% 220 0.05% /jeepbk.html
38 17 0.06% 86 0.02% /mercury.html
39 16 0.06% 129 0.03% /cadillac.html
40 16 0.06% 216 0.05% /dodgebk.html
41 16 0.06% 220 0.05% /nissanbak.html
42 16 0.06% 208 0.05% /pontiacbk.html
43 15 0.05% 140 0.03% /bmw.html
44 14 0.05% 71 0.02% /audi.html
45 14 0.05% 649 0.16% /autobody/automotive-paint.php
46 14 0.05% 81 0.02% /lincoln.html
47 14 0.05% 118 0.03% /mazda.html
48 14 0.05% 208 0.05% /mercurybk.html
49 14 0.05% 176 0.04% /toyotabk.html
50 13 0.05% 320 0.08% /emailrequest.htm
51 13 0.05% 3076 0.76% /stats/usage_200909.html
52 13 0.05% 104 0.03% /subaru.html
53 12 0.04% 193 0.05% /honda.html
54 12 0.04% 162 0.04% /mercedesbk.html
55 12 0.04% 153 0.04% /oldsmobilebk.html
56 12 0.04% 69 0.02% /page1.html
57 12 0.04% 944 0.23% /seatscover.pdf
58 11 0.04% 84 0.02% /aftermarket-auto-lights-to-match-ultimate-drivi.html
59 11 0.04% 394 0.10% /autobody/automotive-auction.php
60 11 0.04% 259 0.06% /autobody/automotive-electrical.php
61 11 0.04% 159 0.04% /kiabk.html
62 11 0.04% 65 0.02% /mitsubishi.html
63 10 0.04% 246 0.06% /1urgent.html
64 10 0.04% 40 0.01% /5taxi.html
65 10 0.04% 432 0.11% /autobody/autobody.php
66 10 0.04% 144 0.04% /buickbak.html
67 10 0.04% 131 0.03% /cadillacbk.html
68 10 0.04% 35 0.01% /infiniti.html
69 10 0.04% 126 0.03% /lexusbk.html
70 10 0.04% 137 0.03% /volkswagenbk.html
71 9 0.03% 63 0.02% /2006-honda-civic-si--automotive-innovation-at-i.html
72 9 0.03% 417 0.10% /autobody/automotive-paint-code.php
73 9 0.03% 417 0.10% /autobody/automotive-technology.php
74 9 0.03% 130 0.03% /hondabk.html
75 9 0.03% 186 0.05% /landrover.html
76 9 0.03% 110 0.03% /lexus.html
77 9 0.03% 128 0.03% /mazdabk.html
78 9 0.03% 101 0.02% /pontiac.html
79 9 0.03% 114 0.03% /saabbk.html
80 9 0.03% 81 0.02% /volvo.html
81 8 0.03% 67 0.02% /apply.htm
82 8 0.03% 209 0.05% /autobody/automotive-battery.php
83 8 0.03% 191 0.05% /autobody/automotive-career.php
84 8 0.03% 225 0.06% /autobody/automotive-dealer-web-site.php
85 8 0.03% 159 0.04% /autobody/the-2006-bmw-m6---bmw-performance-parts--aftermarket-parts-now-available-at-parts-train.php
86 8 0.03% 112 0.03% /bmwbak.html
87 8 0.03% 717 0.18% /floormats.pdf
88 8 0.03% 35 0.01% /helpdesk/shipmentracing.htm
89 8 0.03% 116 0.03% /jaguarbk.html
90 8 0.03% 119 0.03% /lincolnbk.html
91 8 0.03% 116 0.03% /saturnbk.html
92 8 0.03% 874 0.22% /vwcovers.pdf
93 7 0.02% 120 0.03% /autobody/automotive-lighting.php
94 7 0.02% 322 0.08% /autobody/automotive-part-store.php
95 7 0.02% 324 0.08% /autobody/pep-boy-automotive.php
96 7 0.02% 330 0.08% /autobody/performance-automotive-warehouse.php
97 7 0.02% 324 0.08% /autobody/tenneco-automotive.php
98 7 0.02% 102 0.03% /isuzubk.html
99 7 0.02% 19 0.00% /page3.html
100 7 0.02% 32 0.01% /saab.html

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 209 0.74% 58442 14.42% /images/grills.bmp
2 272 0.96% 58233 14.37% /home.html
3 1040 3.68% 10445 2.58% /
4 641 2.27% 5951 1.47% /1glogo.html
5 38 0.13% 3179 0.78% /page9.html
6 13 0.05% 3076 0.76% /stats/usage_200909.html
7 96 0.34% 2800 0.69% /memberform.htm
8 76 0.27% 2716 0.67% /1partsonly.htm
9 296 1.05% 2332 0.58% /right-white.html
10 92 0.33% 1973 0.49% /nissan.html

Top 50 of 101 Total Entry Pages
# Hits Visits URL
1 1040 3.68% 698 29.13% /
2 641 2.27% 556 23.21% /1glogo.html
3 216 0.77% 143 5.97% /indexold.html
4 272 0.96% 105 4.38% /home.html
5 191 0.68% 94 3.92% /top.html
6 92 0.33% 78 3.26% /nissan.html
7 96 0.34% 50 2.09% /memberform.htm
8 187 0.66% 50 2.09% /menu.html
9 76 0.27% 49 2.05% /1partsonly.htm
10 51 0.18% 43 1.79% /jeep.html
11 296 1.05% 35 1.46% /right-white.html
12 30 0.11% 25 1.04% /kia.html
13 38 0.13% 21 0.88% /page9.html
14 42 0.15% 20 0.83% /autobody/
15 31 0.11% 17 0.71% /fordbk.html
16 39 0.14% 17 0.71% /globalgroup.html
17 24 0.09% 17 0.71% /hyundai.html
18 33 0.12% 16 0.67% /page5.html
19 48 0.17% 13 0.54% /acurabak.html
20 28 0.10% 13 0.54% /chevybk.html
21 18 0.06% 13 0.54% /chrysler.html
22 19 0.07% 12 0.50% /volkswagen.html
23 15 0.05% 11 0.46% /bmw.html
24 23 0.08% 10 0.42% /chevy.html
25 17 0.06% 10 0.42% /jaguar.html
26 10 0.04% 8 0.33% /5taxi.html
27 8 0.03% 8 0.33% /apply.htm
28 18 0.06% 8 0.33% /mitsubishibk.html
29 23 0.08% 8 0.33% /page7.html
30 14 0.05% 7 0.29% /audi.html
31 18 0.06% 7 0.29% /buick.html
32 13 0.05% 7 0.29% /emailrequest.htm
33 14 0.05% 7 0.29% /lincoln.html
34 16 0.06% 7 0.29% /nissanbak.html
35 26 0.09% 7 0.29% /page2.html
36 20 0.07% 6 0.25% /dodge.html
37 12 0.04% 6 0.25% /honda.html
38 18 0.06% 6 0.25% /mercedes.html
39 12 0.04% 6 0.25% /mercedesbk.html
40 17 0.06% 6 0.25% /mercury.html
41 14 0.05% 6 0.25% /mercurybk.html
42 18 0.06% 6 0.25% /toyota.html
43 10 0.04% 5 0.21% /cadillacbk.html
44 8 0.03% 5 0.21% /helpdesk/shipmentracing.htm
45 9 0.03% 5 0.21% /hondabk.html
46 10 0.04% 5 0.21% /infiniti.html
47 17 0.06% 5 0.21% /jeepbk.html
48 11 0.04% 5 0.21% /kiabk.html
49 12 0.04% 5 0.21% /oldsmobilebk.html
50 16 0.06% 5 0.21% /pontiacbk.html

Top 50 of 103 Total Exit Pages
# Hits Visits URL
1 1040 3.68% 655 27.41% /
2 641 2.27% 500 20.92% /1glogo.html
3 272 0.96% 167 6.99% /home.html
4 92 0.33% 79 3.31% /nissan.html
5 96 0.34% 66 2.76% /memberform.htm
6 76 0.27% 54 2.26% /1partsonly.htm
7 296 1.05% 54 2.26% /right-white.html
8 187 0.66% 52 2.18% /menu.html
9 51 0.18% 42 1.76% /jeep.html
10 191 0.68% 34 1.42% /top.html
11 30 0.11% 26 1.09% /kia.html
12 39 0.14% 21 0.88% /globalgroup.html
13 38 0.13% 21 0.88% /page9.html
14 216 0.77% 20 0.84% /indexold.html
15 33 0.12% 20 0.84% /page5.html
16 42 0.15% 19 0.79% /autobody/
17 48 0.17% 18 0.75% /acurabak.html
18 23 0.08% 17 0.71% /chevy.html
19 28 0.10% 17 0.71% /chevybk.html
20 31 0.11% 17 0.71% /fordbk.html
21 24 0.09% 16 0.67% /hyundai.html
22 20 0.07% 15 0.63% /ford.html
23 19 0.07% 15 0.63% /volkswagen.html
24 18 0.06% 13 0.54% /toyota.html
25 26 0.09% 12 0.50% /page2.html
26 17 0.06% 11 0.46% /acura.html
27 15 0.05% 11 0.46% /bmw.html
28 18 0.06% 11 0.46% /buick.html
29 17 0.06% 11 0.46% /jeepbk.html
30 17 0.06% 11 0.46% /mercury.html
31 14 0.05% 11 0.46% /toyotabk.html
32 10 0.04% 10 0.42% /5taxi.html
33 14 0.05% 10 0.42% /audi.html
34 16 0.06% 10 0.42% /cadillac.html
35 16 0.06% 10 0.42% /dodgebk.html
36 13 0.05% 10 0.42% /emailrequest.htm
37 17 0.06% 10 0.42% /jaguar.html
38 14 0.05% 10 0.42% /lincoln.html
39 18 0.06% 10 0.42% /mitsubishibk.html
40 18 0.06% 9 0.38% /chrysler.html
41 20 0.07% 9 0.38% /dodge.html
42 12 0.04% 9 0.38% /honda.html
43 18 0.06% 9 0.38% /mercedes.html
44 16 0.06% 9 0.38% /pontiacbk.html
45 13 0.05% 9 0.38% /stats/usage_200909.html
46 13 0.05% 9 0.38% /subaru.html
47 11 0.04% 8 0.33% /aftermarket-auto-lights-to-match-ultimate-drivi.html
48 14 0.05% 8 0.33% /mazda.html
49 12 0.04% 8 0.33% /mercedesbk.html
50 14 0.05% 8 0.33% /mercurybk.html

Top 100 of 3230 Total Sites
# Hits Files KBytes Visits Hostname
1 3450 12.22% 1582 7.17% 23261 5.74% 273 11.36% cpe-173-171-65-125.tampabay.res.rr.com
2 734 2.60% 189 0.86% 2140 0.53% 8 0.33% 161.192.121.70.cfl.res.rr.com
3 442 1.57% 438 1.98% 10754 2.65% 6 0.25% fa.2d.344a.static.theplanet.com
4 375 1.33% 276 1.25% 9163 2.26% 148 6.16% crawl-66-249-71-231.googlebot.com
5 348 1.23% 314 1.42% 4912 1.21% 6 0.25% host97730015564.direcpc.com
6 217 0.77% 117 0.53% 1450 0.36% 5 0.21% adsl-072-149-243-152.sip.msy.bellsouth.net
7 161 0.57% 157 0.71% 2099 0.52% 3 0.12% c-71-224-231-106.hsd1.pa.comcast.net
8 150 0.53% 79 0.36% 1114 0.27% 4 0.17% ip68-108-119-113.lv.lv.cox.net
9 146 0.52% 123 0.56% 2554 0.63% 2 0.08% host97730014364.direcpc.com
10 143 0.51% 135 0.61% 1805 0.45% 5 0.21% 119.4.182.36
11 135 0.48% 60 0.27% 1363 0.34% 2 0.08% cpe000cf1898128-cm000a73a09573.cpe.net.cable.rogers.com
12 134 0.47% 68 0.31% 1088 0.27% 3 0.12% d216-121-193-219.home3.cgocable.net
13 133 0.47% 69 0.31% 1310 0.32% 3 0.12% bas5-oshawa95-1176470274.dsl.bell.ca
14 126 0.45% 65 0.29% 1042 0.26% 2 0.08% iburst-41-213-126-8.iburst.co.za
15 124 0.44% 82 0.37% 1369 0.34% 1 0.04% h-68-167-58-55-static.miatflad.covad.net
16 123 0.44% 15 0.07% 534 0.13% 38 1.58% c0f.entireweb.com
17 120 0.43% 117 0.53% 1424 0.35% 2 0.08% cpe001195f0ff62-cm000f212f8df7.cpe.net.cable.rogers.com
18 117 0.41% 103 0.47% 1096 0.27% 1 0.04% pool-173-51-246-65.lsanca.fios.verizon.net
19 112 0.40% 111 0.50% 952 0.23% 2 0.08% dsl-129-38.aei.ca
20 108 0.38% 104 0.47% 1096 0.27% 2 0.08% cpe0023693c0a49-cm0011e6edf834.cpe.net.cable.rogers.com
21 104 0.37% 102 0.46% 1119 0.28% 1 0.04% adsl-76-235-97-107.dsl.covlil.sbcglobal.net
22 104 0.37% 102 0.46% 1094 0.27% 2 0.08% c-68-33-160-136.hsd1.md.comcast.net
23 104 0.37% 103 0.47% 1374 0.34% 1 0.04% pool-138-88-75-90.res.east.verizon.net
24 103 0.36% 102 0.46% 1090 0.27% 2 0.08% 97.106.127.120
25 103 0.36% 83 0.38% 1654 0.41% 5 0.21% crawl-2c.cuil.com
26 101 0.36% 80 0.36% 1457 0.36% 4 0.17% 173-21-127-147.client.mchsi.com
27 101 0.36% 84 0.38% 1178 0.29% 2 0.08% ip174-71-121-219.om.om.cox.net
28 93 0.33% 83 0.38% 543 0.13% 1 0.04% webdefence.cluster-h.mailcontrol.com
29 92 0.33% 91 0.41% 1041 0.26% 2 0.08% 66-189-106-143.dhcp.oxfr.ma.charter.com
30 88 0.31% 84 0.38% 1413 0.35% 3 0.12% cpe-66-25-61-229.tx.res.rr.com
31 87 0.31% 68 0.31% 1047 0.26% 3 0.12% adsl-1-24-66.dab.bellsouth.net
32 87 0.31% 73 0.33% 1175 0.29% 2 0.08% host86-130-250-194.range86-130.btcentralplus.com
33 86 0.30% 10 0.05% 326 0.08% 1 0.04% 78.domain.tld
34 86 0.30% 74 0.34% 1109 0.27% 3 0.12% pool-141-158-149-25.scr.east.verizon.net
35 85 0.30% 66 0.30% 1046 0.26% 2 0.08% host-64-179-113-123.col.choiceone.net
36 84 0.30% 81 0.37% 1096 0.27% 1 0.04% modemcable249.76-83-70.mc.videotron.ca
37 83 0.29% 78 0.35% 1604 0.40% 3 0.12% 173-26-254-32.client.mchsi.com
38 83 0.29% 76 0.34% 1056 0.26% 2 0.08% c-68-57-153-124.hsd1.va.comcast.net
39 83 0.29% 74 0.34% 1145 0.28% 2 0.08% host-70-45-142-135.onelinkpr.net
40 82 0.29% 70 0.32% 1089 0.27% 2 0.08% 12.68.222.37
41 82 0.29% 74 0.34% 1067 0.26% 2 0.08% cpe001e334d7a10-cm001225d86840.cpe.net.cable.rogers.com
42 81 0.29% 77 0.35% 1062 0.26% 2 0.08% 76-10-187-57.dsl.teksavvy.com
43 81 0.29% 70 0.32% 1046 0.26% 1 0.04% bas4-quebec14-1128570339.dsl.bell.ca
44 81 0.29% 74 0.34% 1313 0.32% 1 0.04% dip-20.newnanutilities.org
45 81 0.29% 75 0.34% 1092 0.27% 3 0.12% pool-72-70-193-92.sctnpa.east.verizon.net
46 80 0.28% 79 0.36% 1019 0.25% 2 0.08% adsl-234-158-230.bgk.bellsouth.net
47 79 0.28% 74 0.34% 1039 0.26% 3 0.12% 114.217.6.244
48 79 0.28% 75 0.34% 1086 0.27% 1 0.04% 22.pchl12.xdsl.nauticom.net
49 78 0.28% 74 0.34% 1075 0.27% 2 0.08% 85-117-38-136.dsl.online.ge
50 78 0.28% 76 0.34% 1111 0.27% 2 0.08% c-67-165-132-7.hsd1.il.comcast.net
51 78 0.28% 73 0.33% 1068 0.26% 1 0.04% cpe-74-78-202-238.buffalo.res.rr.com
52 77 0.27% 68 0.31% 688 0.17% 3 0.12% 207-224-58-28.hlrn.qwest.net
53 77 0.27% 72 0.33% 1125 0.28% 3 0.12% ool-457ef504.dyn.optonline.net
54 76 0.27% 70 0.32% 1148 0.28% 2 0.08% 67.201.173.175
55 76 0.27% 72 0.33% 1090 0.27% 2 0.08% cpe001c10a9ac32-cm0012c99ea71c.cpe.net.cable.rogers.com
56 75 0.27% 72 0.33% 796 0.20% 3 0.12% 196-28-52-1.ao.prtc.net
57 75 0.27% 67 0.30% 1053 0.26% 2 0.08% bas3-stlambert20-1176368162.dsl.bell.ca
58 75 0.27% 73 0.33% 1178 0.29% 1 0.04% c-76-29-52-94.hsd1.il.comcast.net
59 75 0.27% 72 0.33% 1080 0.27% 3 0.12% cpe00219107309a-cm0019475797da.cpe.net.cable.rogers.com
60 75 0.27% 68 0.31% 1049 0.26% 1 0.04% rrcs-24-123-42-58.central.biz.rr.com
61 74 0.26% 70 0.32% 1055 0.26% 1 0.04% 169.204.239.70
62 74 0.26% 71 0.32% 1026 0.25% 3 0.12% bas1-sherbrooke40-1177725162.dsl.bell.ca
63 74 0.26% 71 0.32% 1026 0.25% 2 0.08% c-75-64-18-190.hsd1.tn.comcast.net
64 73 0.26% 69 0.31% 1061 0.26% 1 0.04% 0030f11a6e20.cpe.persona.ca
65 73 0.26% 70 0.32% 1071 0.26% 1 0.04% 216.130.147.66
66 73 0.26% 70 0.32% 1385 0.34% 1 0.04% 66.sub-70-194-238.myvzw.com
67 73 0.26% 69 0.31% 1119 0.28% 1 0.04% 96.51.137.234
68 73 0.26% 69 0.31% 1053 0.26% 2 0.08% bas2-toronto48-1279607082.dsl.bell.ca
69 73 0.26% 71 0.32% 1057 0.26% 2 0.08% cpe0016d4373666-cm001ac3595b36.cpe.net.cable.rogers.com
70 73 0.26% 70 0.32% 1081 0.27% 3 0.12% d24-235-129-20.home1.cgocable.net
71 73 0.26% 69 0.31% 1094 0.27% 2 0.08% modemcable044.181-20-96.mc.videotron.ca
72 73 0.26% 70 0.32% 1074 0.26% 2 0.08% s0106000cf1f52882.no.shawcable.net
73 72 0.26% 68 0.31% 1084 0.27% 2 0.08% 001839530d59.click-network.com
74 72 0.26% 68 0.31% 1051 0.26% 2 0.08% 66-191-63-226.static.stpt.wi.charter.com
75 72 0.26% 68 0.31% 1090 0.27% 1 0.04% adsl-4-204-6.mem.bellsouth.net
76 72 0.26% 71 0.32% 1030 0.25% 3 0.12% cpe001cf066f9d1-cm001cea3da0a4.cpe.net.cable.rogers.com
77 72 0.26% 60 0.27% 976 0.24% 2 0.08% d72-39-156-7.home1.cgocable.net
78 72 0.26% 70 0.32% 687 0.17% 1 0.04% dslb-088-071-083-230.pools.arcor-ip.net
79 72 0.26% 68 0.31% 1057 0.26% 2 0.08% dynamic-acs-72-23-60-7.zoominternet.net
80 72 0.26% 68 0.31% 1056 0.26% 2 0.08% modemcable112.142-57-74.mc.videotron.ca
81 71 0.25% 63 0.29% 1323 0.33% 2 0.08% adsl-75-3-246-235.dsl.irvnca.sbcglobal.net
82 71 0.25% 68 0.31% 1018 0.25% 2 0.08% smtp.thirdbrigade.com
83 71 0.25% 68 0.31% 1056 0.26% 1 0.04% zone46-3.kctcs.edu
84 70 0.25% 70 0.32% 2471 0.61% 1 0.04% 121.15.48.79
85 70 0.25% 67 0.30% 1076 0.27% 2 0.08% cpe-66-25-64-173.satx.res.rr.com
86 69 0.24% 67 0.30% 1045 0.26% 3 0.12% 209.29.6.58
87 69 0.24% 67 0.30% 1021 0.25% 2 0.08% 24.171.220.228
88 69 0.24% 66 0.30% 1060 0.26% 1 0.04% 68.232.70.243
89 69 0.24% 66 0.30% 1079 0.27% 2 0.08% d142-179-17-103.bchsia.telus.net
90 69 0.24% 66 0.30% 1039 0.26% 2 0.08% dsl-236-124-216.b2b2c.ca
91 69 0.24% 67 0.30% 1073 0.26% 2 0.08% hlfxns0169w-142177159215.pppoe-dynamic.ns.aliant.net
92 69 0.24% 66 0.30% 1077 0.27% 2 0.08% ip68-98-72-13.ph.ph.cox.net
93 69 0.24% 67 0.30% 1021 0.25% 2 0.08% ool-457ef343.dyn.optonline.net
94 69 0.24% 66 0.30% 1053 0.26% 3 0.12% s0106001731aac5b9.vs.shawcable.net
95 69 0.24% 66 0.30% 1077 0.27% 2 0.08% sydnns0140w-099192014136.pppoe-dynamic.ns.aliant.net
96 68 0.24% 65 0.29% 1052 0.26% 2 0.08% 74-60-170-68.gsb.clearwire-dns.net
97 68 0.24% 65 0.29% 1031 0.25% 3 0.12% c-24-14-4-5.hsd1.il.comcast.net
98 68 0.24% 65 0.29% 1043 0.26% 2 0.08% c-76-122-126-229.hsd1.ga.comcast.net
99 68 0.24% 65 0.29% 1043 0.26% 3 0.12% ip68-7-113-209.sd.sd.cox.net
100 68 0.24% 66 0.30% 1066 0.26% 2 0.08% ip70-161-221-240.hr.hr.cox.net

Top 10 of 3230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3450 12.22% 1582 7.17% 23261 5.74% 273 11.36% cpe-173-171-65-125.tampabay.res.rr.com
2 442 1.57% 438 1.98% 10754 2.65% 6 0.25% fa.2d.344a.static.theplanet.com
3 375 1.33% 276 1.25% 9163 2.26% 148 6.16% crawl-66-249-71-231.googlebot.com
4 348 1.23% 314 1.42% 4912 1.21% 6 0.25% host97730015564.direcpc.com
5 146 0.52% 123 0.56% 2554 0.63% 2 0.08% host97730014364.direcpc.com
6 70 0.25% 70 0.32% 2471 0.61% 1 0.04% 121.15.48.79
7 734 2.60% 189 0.86% 2140 0.53% 8 0.33% 161.192.121.70.cfl.res.rr.com
8 161 0.57% 157 0.71% 2099 0.52% 3 0.12% c-71-224-231-106.hsd1.pa.comcast.net
9 143 0.51% 135 0.61% 1805 0.45% 5 0.21% 119.4.182.36
10 103 0.36% 83 0.38% 1654 0.41% 5 0.21% crawl-2c.cuil.com

Top 100 of 689 Total Referrers
# Hits Referrer
1 6431 22.78% - (Direct Request)
2 1125 3.98% http://tros3c2l2sw.123ecart.com/
3 117 0.41% http://www.google.com/search
4 100 0.35% http://www.google.ca/search
5 98 0.35% http://us.mg2.mail.yahoo.com/dc/launch
6 79 0.28% http://search.yahoo.com/search
7 45 0.16% http://www.mfgpages.com/company/Car-Parts-Inc-3712695/
8 42 0.15% http://us.mg3.mail.yahoo.com/dc/launch
9 40 0.14% http://us.mg4.mail.yahoo.com/dc/launch
10 37 0.13% http://us.mg1.mail.yahoo.com/dc/launch
11 33 0.12% http://us.mg2.mail.yahoo.com/dc/blank.html
12 27 0.10% http://www.google.com/cse
13 23 0.08% http://tros3c2l2sw.123ecart.com/cart/view_cart.php
14 21 0.07% http://mail.google.com/mail/
15 17 0.06% http://www.bing.com/search
16 16 0.06% http://webmail.earthlink.net/wam/msg.jsp
